Player Stats
Melbourne Victory
Player | GP | G | Y | R |
Marvin Angulo (OA) | 4 | 0 | 1 | 0 |
Nicholas Ansell | 11 | 0 | 0 | 1 |
Evan Berger (OA) | 5 | 0 | 2 | 0 |
Leigh Broxham | 4 | 0 | 1 | 0 |
Daniel Chaabani | 3 | 0 | 0 | 0 |
Christopher Cristaldo | 3 | 0 | 0 | 0 |
Rani Dowisha | 9 | 0 | 0 | 0 |
Diogo Ferreira | 2 | 0 | 0 | 0 |
Matthew Foschini | 10 | 3 | 3 | 0 |
Petar Franjic | 13 | 0 | 3 | 0 |
Stephen Hatzikostas | 11 | 0 | 0 | 0 |
James Jeggo | 5 | 1 | 1 | 0 |
Luc Jeggo | 2 | 0 | 0 | 0 |
James Kalafatidis | 17 | 5 | 0 | 0 |
Geoff Kellaway (OA) | 14 | 5 | 2 | 0 |
Matthew Kemp (OA) | 3 | 0 | 0 | 0 |
Dado Lokvancic | 16 | 5 | 1 | 0 |
Sebastian Mattei | 13 | 0 | 1 | 0 |
Andrew Mullett | 7 | 0 | 0 | 0 |
Jake Nakic | 12 | 1 | 2 | 0 |
Luke O”Dea | 15 | 2 | 3 | 0 |
Luke Pilkington | 15 | 3 | 4 | 0 |
John Reale | 5 | 0 | 0 | 0 |
Paulo Retre | 16 | 0 | 3 | 0 |
Jason Ricciuti | 11 | 1 | 0 | 0 |
Anthony Selemidis | 12 | 1 | 0 | 0 |
Semir Sivic | 5 | 0 | 0 | 0 |
David Stirton | 17 | 2 | 4 | 0 |
Surat Sukha (OA) | 1 | 0 | 0 | 0 |
Ricardinho Weslei Campelo (OA) | 1 | 0 | 0 | 0 |
Tedros Yabio | 4 | 0 | 1 | 0 |
OA denotes over-age player