
| PLAYER | INJURY STATUS | ESTIMATED RETURN |
|---|---|---|
| Grace Maher | Leg | Short-Term |
| Poppy O’Keeffe | Foot | Short-Term |
| Alicia Woods | Concussion Protocol | Short-Term |
Last updated: Friday, October 30

| PLAYER | INJURY STATUS | ESTIMATED RETURN |
|---|---|---|
| Grace Maher | Leg | Short-Term |
| Poppy O’Keeffe | Foot | Short-Term |
| Alicia Woods | Concussion Protocol | Short-Term |
Last updated: Friday, October 30
Sign up today to unlock it and access more exclusive content:
In-game, A-Leagues Match Highlights
Access to local and global football news
Packed with opinions from our expert panel including Tom Smithies and more